Dimensions - Vertical Model

AGNEE
Single Reduction Worm Gearboxes- Vertical Type
Size of AGNEE V 75 to AGNEE V 425 Vertical Worm Gear Box-Dimensional Chart
 

Principal Dimensions (mm)

BODY DIMENSIONS MOUNTING DIMENSIONS SHAFT DIMENSIONS
SIZE A B C D E F G G1 H J J1 K L M N N1 R V1 V2 X1 X2 X3 X4 Y1 Y2 Z1 Z2
75 73.0 110.0 195 184 92 115 77 100   97 97 87 20 103 116 116 13.5 22.2 31.7 70 82 60 70 6.0 8.0 25.2 35.7
100 101.6 171.5 229 216 121 159 111 152 222 114 114 114 32 140 140 140 20.6 31.8 44.5 67 89 54 83 8 10 35.8 49.5
125 127.0 190.5 260 248 133 184 124 178 254 140 139 139 32 165 165 165 20.6 38.1 50.8 73 102 73 95 10 12 43.1 56.8
150 152.4 209.5 279 273 140 200 133 197 270 152 152 152 38 184 184 184 23.8 38.1 57.1 76 114 73 114 10 16 43.1 65.2
175 177.8 228.6 318 298 151 229 143 222 305 177 177 177 38 210 210 210 23.8 44.4 63.5 86 127 83 114 12 16 50.4 71.5
200 203.2 241.3 343 311 159 251 149 254 307 203 203 203 44 238 238 238 27.0 44.4 69.8 89 140 83 127 12 19.1 50.4 79.3
250 254.0 279.4 425 375 194 311 160 298 378 260 260 260 51 311 299 273 31.8 57.2 82.5 121 152 89 143 16 22 65.2 93.5
300 304.8 304.8 495 413 216 368 177 356 441 317 317 317 57 368 368 305 34.9 63.5 95.2 124 171 89 162 16 25.4 71.5 107.9
350 355.6 330.2 572 483 254 425 203 413 521 355 355 355 64 425 413 362 41.3 76.2 114.3 149 191 146 210 19.1 31.8 85.7 130.3
425 431.8 406.4 699 546 305 514 241 502 629 431 431 431 76 502 502 502 41.3 82.5 139.7 181 203 152 222 22.3 38.2 93.5 158.7

Standard Nominal Ratios

75 5 7.5 10 12.5 15 20 25 30 - 40 50 60 70
100 5 7.5 10 - 15 20 25 30 35 40 50 60 70
125 5 7.5 10 - 15 20 25 30 35 40 50 60 70
150 5 7.5 10 - 15 20 25 30 35 40 50 60 70
175 5 7.5 10 - 15 20 25 30 - 40 50 60 70
200 5 7.5 10 - 15 20 25 30 - 40 50 60 70
250 5 7.5 10 - 15 20 25 30 - 40 50 60 70
300 5 7.5 10 12.5 15 20 25 30 35 40 50 60 70
350 5 7.5 10 12.5 15 20 25 30 - 40 50 60 70
425 - - 10 - 15 20 25 30 - 40 50 60 70
Actual ratio may vary by +(-)10%

Approximate Shipping Specification and Oil capacities

SIZE

75

100 125 150 175 200 250 300 350 425
Net Weight ( Kg) 37 68 95 125 172 218 350 540 864 1340
Gross Weight (kg) 45 79 109 109 191 244 395 635 928 1440
Volume Packed(cu.m) 0.05 0.08 0.12 0.15 0.21 0.27 0.48 0.76 1.1 1.7
Oil required at 1st filling (lit.) 2.0 3.0 4.3 6.3 9.1 11.4 15.9 22.7 36.4 45

As Improvements in design are continually being made, this specification is not to be regarded as binding detail, and dimensions are subject to alteration without notice.